Loans
Deposits
PERFORMANCE AT A GLANCE:
(Rs. in Lacs)
Sr. No. | Particulars | 31.03.2022 | 31.03.2023 | 31.03.2024 |
1. | Membership | 7270 | 7256 | 7299 |
2. | Share Capital | 246.52 | 242.23 | 243.45 |
3. | Reserve Funds | 1473.19 | 1542.02 | 1551.48 |
4. | Business Mix. | 11492.55 | 10920.72 | 11533.39 |
5. | Deposits | 9161.65 | 8703.18 | 8564.10 |
6. | Advances | 2134.70 | 2217.54 | 2969.29 |
7. | Gross Profit | 99.02 | 133.32 | -55.41 |
8. | Net Profit | -137.82 | -132.33 | 49.37 |
9. | Gross NPA | 6.43 % | 5.21 % | 3.41 % |
10. | Net NPA | 2.05 % | 0.57 % | 0.11 % |
11. | C.R.A.R. | 28.36 % | 26.63 % | 24.24% |
12. | Dividend | NIL | NIL | NIL |
13. | Audit Class | A | B | B |
*Including IFR written back