Loans
Deposits
PERFORMANCE AT A GLANCE:
(Rs. in Lacs)
Sr. No. | Particulars | 31.03.2019 | 31.03.2020 | 31.03.2021 |
1. | Membership | 7494 | 7447 | 7421 |
2. | Share Capital | 283.36 | 280.21 | 274.55 |
3. | Reserve Funds | 996.06 | 1158.77 | 1346.53 |
4. | Business Mix. | 11892.76 | 9914.28 | 10762.70 |
5. | Deposits | 8216.10 | 8300.84 | 8925.30 |
6. | Advances | 3212.36 | 2885.26 | 2567.25 |
7. | Gross Profit | 99.02 | 133.32 | -55.41 |
8. | Net Profit | 68.16 | 29.36 | |
9. | Gross NPA | 5.91% | 6.95% | 6.89 |
10. | Net NPA | 2.28% | 3.36% | 3.30 |
11. | C.R.A.R. | 33.33% | 30.02% | 31.37% |
12. | Dividend | 10% | Nil | Nil |
13. | Audit Class | A | A | A |
*Including IFR written back